Did You Know? #56
How old is the oldest known star in the universe?
Astronomers using the Australian National University SkyMapper telescope discovered a star that formed 13 billion years ago, only 700 million years after the Big Bang.
Jan 8, 2024: Still posting blood donation updates, but that's about it.
How old is the oldest known star in the universe?
Astronomers using the Australian National University SkyMapper telescope discovered a star that formed 13 billion years ago, only 700 million years after the Big Bang.
Starting Point | Ending Point | Miles So Far | Miles To Go |
---|---|---|---|
Half Moon Bay, CA | Santa Cruz, CA | 48.2 | 0.0 |
Santa Cruz, CA | Big Sur, CA | 70.8 | 0.0 |
Big Sur, CA | Cambria, CA | 74.3 | 0.0 |
Cambria, CA | Santa Maria, CA | 64.2 | 0.0 |
Santa Maria, CA | Santa Barbara, CA | 75.3 | 0.0 |
Santa Barbara, CA | Santa Monica, CA | 84.4 | 0.0 |
Santa Monica, CA | Redlands, CA | 78.2 | 0.0 |
Redlands, CA | Indio, CA | 64.5 | 0.0 |
Indio, CA | Blythe, CA | 97.0 | 0.0 |
Blythe, CA | Tonopah, AZ | 99.2 | 0.0 |
Tonopah, AZ | Guadalupe, AZ | 63.0 | 0.0 |
Guadalupe, AZ | Red Rock, AZ | 72.0 | 0.0 |
Red Rock, AZ | Pantano, AZ | 65.3 | 0.0 |
Pantano, AZ | San Simon, AZ | 93.2 | 0.0 |
San Simon, AZ | Deming, NM | 94.1 | 0.0 |
Deming, NM | Tortugas, NM | 60.7 | 0.0 |
Tortugas, NM | Fort Hancock, TX | 96.9 | 0.0 |
Fort Hancock, TX | Van Horn, TX | 67.4 | 0.0 |
Van Horn, TX | Toyah, TX | 69.5 | 0.0 |
Toyah, TX | Odessa, TX | 95.0 | 0.0 |
Odessa, TX | Westbrook, TX | 91.3 | 0.0 |
Westbrook, TX | Abilene, TX | 79.0 | 0.0 |
Abilene, TX | Ranger, TX | 66.3 | 0.0 |
Ranger, TX | Fort Worth, TX | 84.6 | 0.0 |
Fort Worth, TX | Canton, TX | 89.0 | 0.0 |
Canton, TX | Longview, TX | 69.0 | 0.0 |
Longview, TX | Shreveport, LA | 58.0 | 0.0 |
Shreveport, LA | Natchitoches, LA | 71.7 | 0.0 |
Natchitoches, LA | Alexandria, LA | 53.1 | 0.0 |
Alexandria, LA | Lafayette, LA | 88.7 | 0.0 |
Lafayette, LA | Baton Rouge, LA | 57.0 | 0.0 |
Baton Rouge, LA | New Orleans, LA | 76.5 | 0.0 |
New Orleans, LA | Gulfport, MS | 69.9 | 0.0 |
Gulfport, MS | Mobile, AL | 70.8 | 0.0 |
Mobile, AL | Crestview, FL | 94.0 | 0.0 |
Crestview, FL | Chattahoochee, FL | 107.0 | 0.0 |
Chattahoochee, FL | Madison, FL | 90.0 | 0.0 |
Madison, FL | Jacksonville, FL | 109.0 | 0.0 |
Jacksonville, FL | Savannah, GA | 129.0 | 0.0 |
Savannah, GA | Walterboro, SC | 69.0 | 0.0 |
Walterboro, SC | Florence, SC | 105.0 | 0.0 |
Florence, SC | Fayetteville, NC | 89.3 | 0.0 |
Fayetteville, NC | Roanoke Rapids, NC | 121.0 | 0.0 |
Roanoke, NC | Richmond, VA | 137.0 | 0.0 |
Richmond, VA | Alexandria, VA | 103.0 | 0.0 |
Alexandria, VA | Baltimore, MD | 46.1 | 0.0 |
Baltimore, MD | Wilmington, DE | 73.5 | 0.0 |
Wilmington, DE | Philadelphia, PA | 32.8 | 0.0 |
Philadelphia, PA | New Brunswick, NJ | 57.9 | 0.0 |
New Brunswick, NJ | New York, NY | 36.0 | 0.0 |
New York, NY | New Haven, CT | 78.5 | 0.0 |
New Brunswick, NJ | New York, NY | 36.0 | 0.0 |
New York, NY | New Haven, CT | 78.5 | 0.0 |
New Haven, CT | Providence, RI | 103.0 | 0.0 |
Providence, RI | Boston, MA | 50.2 | 0.0 |
Boston, MA | Manchester, NH | 52.6 | 0.0 |
Manchester, NH | Woodstock, VT | 90.7 | 0.0 |
Woodstock, VT | Saratoga Springs, NY | 102.0 | 0.0 |
Saratoga Springs, NY | Syracuse, NY | 141.0 | 0.0 |
Syracuse, NY | Buffalo, NY | 150.0 | 0.0 |
Buffalo, NY | Erie, PA | 92.3 | 0.0 |
Erie, PA | Cleveland, OH | 103.0 | 0.0 |
Cleveland, OH | Toledo, OH | 115.0 | 0.0 |
Toledo, OH | Detroit, MI | 58.7 | 0.0 |
Detroit, MI | Battle Creek, MI | 121.0 | 0.0 |
Battle Creek, MI | South Bend, IN | 95.9 | 0.0 |
South Bend, IN | Chicago, IL | 94.7 | 0.0 |
Chicago, IL | Milwaukee, WI | 92.1 | 0.0 |
Mikwaukee, WI | Green Bay, WI | 117.0 | 0.0 |
Green Bay, WI | Wausau, WI | 98.1 | 0.0 |
Wausau, WI | Eau Claire, WI | 101.0 | 0.0 |
Eau Claire, WI | Minneapolis, MN | 92.7 | 0.0 |
Minneapolis, MN | St. Cloud, MN | 65.7 | 0.0 |
St. Cloud, MN | Alexandria, MN | 68.3 | 0.0 |
Alexandria, MN | Fargo, ND | 108.0 | 0.0 |
Fargo, ND | Jamestown, ND | 96.1 | 0.0 |
Jamestown, ND | Bismarck, ND | 102.0 | 0.0 |
Bismarck, ND | Dickinson, ND | 97.5 | 0.0 |
Dickinson, ND | Glendive, MT | 9.6 | 88.4 |
No comments:
Post a Comment